Big Group Bookings for Dublin Apartments

Planning a stay for a big group in Dublin? Is your group too big to fit into 1 Dublin apartment? We've got the solution!

We have many Dublin apartments in the same buildings, so you can all stay together, but have more kitchens, bathrooms and TV's between you!

With our unique Big Group Booking Tool below we can tell you about all the Dublin apartments that we have in each building, how many people they can accommodate and how much it will cost. It's easy!

Here is a Step by Step Guide to using the Big Group Booking Tool...

Step 1. Enter your Arrival Date, Nights and total number of Guests (on the left) then hit "Go".

All the Dublin apartment buildings are listed, showing you which are available for your dates. Also, we will automatically allocate people in your group into each available Dublin apartment, until all people are allocated to give you an idea of price. You may wish to alter the allocation depending on how many people you want in each Dublin apartment, who can share a double bed or who needs thier own bed or thier own room.

Step 2. Hit "Go" or "Recalculate Price" to price your allocations if you have changed them.

Each Dublin apartment is individually priced, and the total for each building is shown.

Step 3. Check out the individual apartment descriptions, or click Book Now!

Click on the Dublin apartment name to see the description and photos for each apartment. Remember they are all individual, and so may vary in the style and features, or click "Book Now!" to go to the secure booking form. Each Dublin apartment must be booked individually.

Step 4. Not Ready To Book? Email Your Selected Buildings List.

When you have a selection of Buildings to consider you can email the list, with allocations and prices to yoursef or your friends to help decide. The email includes links back to the apartments so it's easy to check them out. Simply click "Check To Compare" on the Buildings you are interested in, then when you have done this for each building, click "Selected (Compare Selected)" to just show those buildings in the list. Then enter your email and click "Send".

Please email or call us with your requirements if you need further help to find the perfect apartments for your group in Dublin.
Augustine Building

Augustine Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Augustine #1 - 1 3 2 1 0 1 -    - - -
Augustine #1 - 1 3 2 1 0 1 -    - - -
Augustine #1 - 1 3 2 1 0 1 -    - - -
Augustine #2 - 1 3 3 0 2 1 -    - - -
Augustine #2 - 1 3 3 0 2 1 -    - - -
Augustine #2 - 1 3 3 0 2 1 -    - - -
Augustine #3 - 2 5 4 1 2 1 -    - - -
Augustine #3 - 2 5 4 1 2 1 -    - - -
Augustine #3 - 2 5 4 1 2 1 -    - - -
Augustine #4 - 3 7 4 3 0 1 -    - - -
Augustine #4 - 3 7 4 3 0 1 -    - - -
Augustine #4 - 3 7 4 3 0 1 -    - - -
Augustine #5 - 3 7 7 0 6 1 -    - - -
Augustine #5 - 3 7 7 0 6 1 -    - - -
Augustine #5 - 3 7 7 0 6 1 -    - - -
Augustine #6 - 3 7 6 1 4 1 -    - - -
Augustine #6 - 3 7 6 1 4 1 -    - - -
Augustine #6 - 3 7 6 1 4 1 -    - - -
Augustine #7 - 3 7 5 2 2 1 -    - - -
Augustine #7 - 3 7 5 2 2 1 -    - - -
Augustine #7 - 3 7 5 2 2 1 -    - - -
Augustine Penthouse #8 - 3 7 4 3 0 1 -    - - -
Augustine Penthouse #9 - 3 7 5 2 2 1 -    - - -
Augustine Penthouse #10 - 3 7 7 0 6 1 -    - - -
Augustine Penthouse #11 - 3 7 6 1 4 1 -    - - -
Baggotrath House Building

Baggotrath House Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Baggotrath #1 - 1 2 2 0 2 0 -    - - -
Baggotrath #1 - 1 2 2 0 2 0 -    - - -
Baggotrath #1 - 1 2 2 0 2 0 -    - - -
Baggotrath #2 - 2 5 3 1 2 0 -    - - -
Baggotrath #2 - 2 5 3 1 2 0 -    - - -
Baggotrath #2 - 2 5 3 1 2 0 -    - - -
Baggotrath #3 - 3 6 4 2 2 0 -    - - -
Baggotrath #3 - 3 6 4 2 2 0 -    - - -
Christchurch Hall Building

Christchurch Hall Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Christchurch #1 - 1 3 2 1 0 1 -    - - -
Christchurch #1 - 1 3 2 1 0 1 -    - - -
Christchurch #1 - 1 3 2 1 0 1 -    - - -
Christchurch #2 - 2 5 3 2 0 1 -    - - -
Christchurch #2 - 2 5 3 2 0 1 -    - - -
Christchurch #2 - 2 5 3 2 0 1 -    - - -
Christchurch #3 - 2 5 4 1 2 1 -    - - -
Christchurch #3 - 2 5 4 1 2 1 -    - - -
Christchurch #3 - 2 5 4 1 2 1 -    - - -
Dublin 1 Apartments Building

Dublin 1 Apartments Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Dublin Centre #1 Grnd 2 5 4 2 0 2 -    - - -
Dublin Centre #2 1 1 3 2 1 0 1 -    - - -
Dublin Centre #3 1 1 3 2 1 0 1 -    - - -
Dublin Centre #4 2 2 5 6 2 2 2 -    - - -
Dublin Centre #5 3 2 5 5 1 3 1 -    - - -
Dublin Centre #6 -1 2 5 6 0 4 2 -    - - -
Dublin Centre #7 1 1 3 3 1 0 2 -    - - -
Dublin Centre #8 2 1 3 3 0 2 1 -    - - -
Dublin Centre #9 1 2 5 4 2 1 1 -    - - -
Ellis Quay Building

Ellis Quay Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
River Liffey #1 - 1 3 3 0 2 1 -    - - -
River Liffey #1 - 1 3 3 0 2 1 -    - - -
River Liffey #1 - 1 3 3 0 2 1 -    - - -
River Liffey #2 - 2 5 4 1 2 1 -    - - -
River Liffey #2 - 2 5 4 1 2 1 -    - - -
River Liffey #2 - 2 5 4 1 2 1 -    - - -
River Liffey View #3 - 2 5 4 1 2 1 -    - - -
River Liffey View #3 - 2 5 4 1 2 1 -    - - -
River Liffey View #3 - 2 5 4 1 2 1 -    - - -
Gogartys Building

Gogartys Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Temple Bar #2 - 2 5 4 0 4 0 -    - - -
Temple Bar #2 - 2 5 4 0 4 0 -    - - -
Temple Bar #2 - 2 5 4 0 4 0 -    - - -
Temple Bar #7 - 3 7 7 0 6 1 -    - - -
Ivy Exchange Building

Ivy Exchange Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Ivy Exchange # 4 Grnd 3 6 4 2 1 1 -    - - -
Ivy Exchange # 4 Grnd 3 6 4 2 1 1 -    - - -
Ivy Exchange # 4 Grnd 3 6 4 2 1 1 -    - - -
Ivy Exchange # 3 Grnd 2 5 3 2 0 1 -    - - -
Ivy Exchange # 3 Grnd 2 5 3 2 0 1 -    - - -
Ivy Exchange # 3 Grnd 2 5 3 2 0 1 -    - - -
Ivy Exchange Building

Ivy Exchange Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Ivy Exchange # 1 2 1 3 2 1 0 1 -    - - -
Ivy Exchange # 1 2 1 3 2 1 0 1 -    - - -
Ivy Exchange # 2 3 1 3 3 0 2 1 -    - - -
Ivy Exchange # 2 3 1 3 3 0 2 1 -    - - -
South Dock Building

South Dock Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Charlotte Quay #1 - 1 2 2 0 2 0 -    - - -
Charlotte Quay #1 - 1 2 2 0 2 0 -    - - -
Charlotte Quay #1 - 1 2 2 0 2 0 -    - - -
Charlotte Quay #2 - 2 4 3 1 2 0 -    - - -
Charlotte Quay #2 - 2 4 3 1 2 0 -    - - -
Charlotte Quay #2 - 2 4 3 1 2 0 -    - - -
Charlotte Quay #3 - 3 6 4 2 2 0 -    - - -
Charlotte Quay #3 - 3 6 4 2 2 0 -    - - -
Charlotte Quay #3 - 3 6 4 2 2 0 -    - - -
The Moorings Building

The Moorings Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Fitzwilliam Quay #1 - 1 2 2 0 2 0 -    - - -
Fitzwilliam Quay #1 - 1 2 2 0 2 0 -    - - -
Fitzwilliam Quay #1 - 1 2 2 0 2 0 -    - - -
Fitzwilliam Quay #2 - 2 5 3 1 2 0 -    - - -
Fitzwilliam Quay #2 - 2 5 3 1 2 0 -    - - -
Fitzwilliam Quay #2 - 2 5 3 1 2 0 -    - - -